Academics
Semester Final Schedule
36 exams
| Date | Day | Time | Course | Semester | Room |
|---|---|---|---|---|---|
| Aug 2 | Sunday | 1:30 PM | CSE-3201 Operating Systems | 3-2 | Rm 429 & 430 |
| Aug 3 | Monday | 9:00 AM | CSE-1201 Structured Programming | 1-2 | Rm 416 & 417 |
| Aug 3 | Monday | 9:30 AM | CSE-1201Improvement Fundamentals of Programming | 1-2 | To be declared |
| Aug 4 | Tuesday | 9:00 AM | CSE-4101 Artificial Intelligence | 4-1 | Rm 429 & 430 |
| Aug 6 | Thursday | 9:00 AM | CSE-2201 Database Management System | 2-2 | Rm 429 & 430 |
| Aug 6 | Thursday | 9:30 AM | CSE-2201Improvement Database Management System-I | 2-2 | To be declared |
| Aug 6 | Thursday | 1:30 PM | CSE-507 Wireless Mesh Network | M.Sc | Rm 429 & 430 |
| Aug 9 | Sunday | 1:30 PM | CSE-3204 Formal Language, Automata, and Computability | 3-2 | Rm 429 & 430 |
| Aug 10 | Monday | 9:00 AM | CSE-1203 Digital Logic Design | 1-2 | Rm 416 & 417 |
| Aug 10 | Monday | 9:30 AM | EEE-1202Improvement Digital Logic Design | 1-2 | To be declared |
| Aug 11 | Tuesday | 9:00 AM | CSE-4102 Mathematical and Statistical Analysis for Engineers | 4-1 | Rm 429 & 430 |
| Aug 12 | Wednesday | 9:00 AM | CSE-2205 Microcontroller and Embedded System | 2-2 | Rm 429 & 430 |
| Aug 12 | Wednesday | 1:30 PM | CSE-514 Web Application Engineering | M.Sc | Rm 429 & 430 |
| Aug 13 | Thursday | 1:30 PM | CSE-3203 Design and Analysis of Algorithms - II | 3-2 | Rm 429 & 430 |
| Aug 16 | Sunday | 9:00 AM | PHY-1205 Physics | 1-2 | Rm 416 & 417 |
| Aug 16 | Sunday | 9:30 AM | PHY-1203Improvement Physics | 1-2 | To be declared |
| Aug 17 | Monday | 9:00 AM | CSE-4125 Introduction to Machine Learning | 4-1 | Rm 429 & 430 |
| Aug 18 | Tuesday | 9:00 AM | CSE-2203 Design and Analysis of Algorithms | 2-2 | Rm 429 & 430 |
| Aug 18 | Tuesday | 9:30 AM | CSE-2202Improvement Design and Analysis of Algorithms-I | 2-2 | To be declared |
| Aug 18 | Tuesday | 1:30 PM | CSE-522 Introduction to Bioinformatics | M.Sc | Rm 429 & 430 |
| Aug 19 | Wednesday | 1:30 PM | CSE-3202 Numerical Methods | 3-2 | Rm 429 & 430 |
| Aug 20 | Thursday | 9:00 AM | MATH-1207 Linear Algebra | 1-2 | Rm 416 & 417 |
| Aug 23 | Sunday | 9:00 AM | STAT-2207 Probability and Statistics | 2-2 | Rm 429 & 430 |
| Aug 23 | Sunday | 9:30 AM | CSE-2204Improvement Computer Architecture and Organization | 2-2 | To be declared |
| Aug 23 | Sunday | 1:30 PM | CSE-528 Network Performance Analysis | M.Sc | Rm 429 & 430 |
| Aug 24 | Monday | 1:30 PM | STAT-3205 Introduction to Probability and Statistics | 3-2 | Rm 429 & 430 |
| Aug 25 | Tuesday | 9:00 AM | EEE-1209 Electronic Devices and Circuits | 1-2 | Rm 416 & 417 |
| Aug 27 | Thursday | 9:00 AM | CSE-2209 Numerical Methods | 2-2 | Rm 429 & 430 |
| Aug 27 | Thursday | 9:30 AM | CSE-2203Improvement Data and Telecommunication | 2-2 | To be declared |
| Aug 27 | Thursday | 1:30 PM | CSE-532 Decision Diagram for VLSI Design | M.Sc | Rm 429 & 430 |
| Aug 30 | Sunday | To be declared | CSE-1101 Discrete Mathematics | 1-1 | To be declared |
| Aug 30 | Sunday | 9:00 AM | CSE-4126 Introduction to Data Science | 4-1 | Rm 429 & 430 |
| Sep 3 | Thursday | To be declared | CSE-1103 Computational Problem Solving | 1-1 | To be declared |
| Sep 7 | Monday | To be declared | EEE-1105 Electrical Circuits | 1-1 | To be declared |
| Sep 13 | Sunday | To be declared | MATH-1107 Differential and Integral Calculus | 1-1 | To be declared |
| Sep 17 | Thursday | To be declared | HUM-1109 History of Emergence of Bangladesh | 1-1 | To be declared |
Compiled from official CSE examination notices. Times shown are slot start times (9:00 AM and 1:30 PM). Please confirm against the official notice before each exam. Improvement (follow-up, old syllabus) exams are held in the 9:30 AM slot; their rooms are yet to be declared.